Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
17/11/24 | BH4BNQ | FT8 | -15 | -20 | 20m |
17/11/24 | BA4RF | FT8 | -05 | -17 | 20m |
17/11/24 | BI1SPE | FT8 | -19 | -16 | 20m |
17/11/24 | 7M1BQT | FT8 | -11 | +11 | 20m |
17/11/24 | PY2VE | FT8 | -24 | -19 | 20m |
17/11/24 | BD7PVE | FT8 | -08 | -12 | 20m |
17/11/24 | BG7QOA | FT8 | -07 | -23 | 20m |
17/11/24 | LU8EX | FT8 | -07 | -13 | 20m |
03/11/24 | VK2WAJ | FT8 | -16 | -12 | 20m |
03/11/24 | BD8CHI | FT8 | -02 | -02 | 20m |
03/11/24 | BH8UMP | FT8 | -07 | -05 | 20m |
QSOs Breakdown | |
Total | 446 |
Year | 119 |
Month | 17 |
Countries Breakdown | |
Worked | 65 |
Confirmed | 3 / 44 / 57 |
Needed | 275 |