Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
16/03/25 | YU7XL | FT8 | -18 | -17 | 10m |
16/03/25 | YB1BA | FT8 | -04 | -04 | 10m |
16/03/25 | IU8ADS | FT8 | -17 | -16 | 10m |
16/03/25 | DL8YHR | FT8 | -18 | -15 | 10m |
16/03/25 | SP9QZH | FT8 | -18 | -09 | 10m |
16/03/25 | YO8RAW | FT8 | -18 | -10 | 10m |
16/03/25 | OH3OJ | FT8 | -12 | -16 | 10m |
16/03/25 | GØJHC | FT8 | -19 | -16 | 10m |
16/03/25 | IT9CSD | FT8 | -15 | -15 | 10m |
16/03/25 | EW4M | FT8 | -20 | -13 | 10m |
16/03/25 | DK1MAX | FT8 | -13 | -12 | 10m |
QSOs Breakdown | |
Total | 488 |
Year | 17 |
Month | 16 |
Countries Breakdown | |
Worked | 71 |
Confirmed | 3 / 44 / 62 |
Needed | 269 |