Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
07/10/24 | MDØCCE | FT8 | -11 | -08 | 10m |
07/10/24 | JT1BZ | FT8 | -09 | -16 | 10m |
07/10/24 | HB9EFK | FT8 | -26 | -22 | 10m |
04/10/24 | BG5EFM | FM | 57 | 59 | 2m |
02/10/24 | PC2K | FT8 | -21 | -12 | 15m |
02/10/24 | IK2SAR | FT8 | -17 | -15 | 15m |
02/10/24 | GM4FDM | FT8 | -13 | -15 | 15m |
02/10/24 | 4U1A | FT8 | -11 | -15 | 15m |
02/10/24 | 4L1AX | FT8 | -10 | -14 | 10m |
02/10/24 | BH8UKJ | FT8 | -06 | -02 | 10m |
02/10/24 | 3W9Z | FT8 | -16 | -14 | 10m |
QSOs Breakdown | |
Total | 423 |
Year | 96 |
Month | 22 |
Countries Breakdown | |
Worked | 63 |
Confirmed | 3 / 41 / 55 |
Needed | 277 |