Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
03/11/24 | VK2WAJ | FT8 | -16 | -12 | 20m |
03/11/24 | BD8CHI | FT8 | -02 | -02 | 20m |
03/11/24 | BH8UMP | FT8 | -07 | -05 | 20m |
03/11/24 | BH8UKJ | FT8 | -09 | -07 | 20m |
03/11/24 | R5AV | FT8 | -02 | -13 | 20m |
03/11/24 | A41DV | FT8 | -19 | -14 | 10m |
03/11/24 | LA8ENA | FT8 | -26 | -12 | 10m |
03/11/24 | HS19IARU | FT8 | -01 | +07 | 10m |
01/11/24 | BH5HSF | FM | 59 | 59 | 2m |
27/10/24 | BD3CT | FT8 | -19 | -07 | 6m |
27/10/24 | VK4KEE | FT8 | -18 | -02 | 6m |
QSOs Breakdown | |
Total | 438 |
Year | 111 |
Month | 9 |
Countries Breakdown | |
Worked | 65 |
Confirmed | 3 / 43 / 57 |
Needed | 275 |