Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
29/11/24 | JA3POJ | FT8 | -06 | +03 | 20m |
29/11/24 | PR5LM | FT8 | -18 | -01 | 20m |
29/11/24 | JH4CZY | FT8 | -15 | -02 | 20m |
24/11/24 | BG2KUD | FT8 | -12 | -23 | 20m |
24/11/24 | 8H79HUB | FT8 | -19 | -15 | 20m |
24/11/24 | BD7PRI | FT8 | -15 | -24 | 20m |
24/11/24 | BD8BTP | FT8 | -20 | -13 | 20m |
24/11/24 | YC7ICF | FT8 | -07 | -11 | 20m |
24/11/24 | VK1RD | FT8 | -19 | -04 | 20m |
24/11/24 | BG5AIH | FT8 | -14 | -09 | 20m |
24/11/24 | BH4PZJ | USB | 59 | 55 | 20m |
QSOs Breakdown | |
Total | 457 |
Year | 130 |
Month | 0 |
Countries Breakdown | |
Worked | 65 |
Confirmed | 3 / 44 / 57 |
Needed | 275 |